<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//shorepointsrealtynj.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/1-poppy-road-egg-harbor-township-606691/</loc>
		<lastmod>2026-08-05T21:07:06+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-90e23365.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/2412-route-50-mays-landing-610578/</loc>
		<lastmod>2026-08-05T21:07:06+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/08/large-8243765b.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/28-sunset-petersburg-610579/</loc>
		<lastmod>2026-08-05T21:07:06+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/08/large-166662d0.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/127-n-texas-ave-atlantic-city-603951/</loc>
		<lastmod>2026-08-05T21:22:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-e888e293.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/32-richards-pittsgrove-township-610376/</loc>
		<lastmod>2026-08-05T21:22:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-2a66df35.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/26-w-17th-street-ocean-city-261340/</loc>
		<lastmod>2026-08-05T21:22:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/06/large-9301000a.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/6406-brown-street-port-norris-261847/</loc>
		<lastmod>2026-08-05T21:22:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-0d18ca42.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/5133-central-ave-ocean-city-609002/</loc>
		<lastmod>2026-08-05T21:22:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-8c4642dd.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/400-orange-tree-galloway-township-609785/</loc>
		<lastmod>2026-08-05T21:37:11+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-28d5274d.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/801-oneida-pleasantville-606646/</loc>
		<lastmod>2026-08-05T21:37:11+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-71a9794e.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/4600-w-brigantine-ave-brigantine-610278/</loc>
		<lastmod>2026-08-05T21:37:11+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-88c4ccde.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/177-s-new-york-road-absecon-610474/</loc>
		<lastmod>2026-08-05T21:37:11+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/08/large-48418da7.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/177-s-new-york-road-absecon-610475/</loc>
		<lastmod>2026-08-05T21:37:11+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/08/large-48418da7-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/719-11th-street-ocean-city-610220/</loc>
		<lastmod>2026-08-05T22:08:13+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-cbd1f624.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/201-sumner-street-buena-borough-610580/</loc>
		<lastmod>2026-08-05T22:08:13+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/08/large-009fabec.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/30-imperial-drive-egg-harbor-township-610581/</loc>
		<lastmod>2026-08-05T22:08:13+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/08/large-0af0d1e3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/232-saint-james-pl-northfield-610582/</loc>
		<lastmod>2026-08-05T22:08:13+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/08/large-e7cf1058.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/318a-e-hollywood-avenue-wildwood-crest-261961/</loc>
		<lastmod>2026-08-05T22:08:14+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-b3ec1f90.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/3721-pacific-avenue-wildwood-261261/</loc>
		<lastmod>2026-08-05T22:08:14+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/06/large-5d26ca40-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/3721-pacific-avenue-wildwood-261262/</loc>
		<lastmod>2026-08-05T22:08:14+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/06/large-5d26ca40-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/30-n-oakland-ave-ventnor-609817/</loc>
		<lastmod>2026-08-05T22:08:14+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-b95b8e3d.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/314-elmwood-ave-egg-harbor-township-609728/</loc>
		<lastmod>2026-08-05T22:08:14+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-921aa28b.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/716-gorham-avenue-north-cape-may-261615/</loc>
		<lastmod>2026-08-05T22:40:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/06/large-10708918.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/722-s-2nd-galloway-township-609841/</loc>
		<lastmod>2026-08-05T22:55:11+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-94e80bd4.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/317-e-collings-dr-williamstown-608609/</loc>
		<lastmod>2026-08-05T22:55:11+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-b28bae37.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/3007-bayshore-ave-brigantine-607522/</loc>
		<lastmod>2026-08-05T22:55:11+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-61b30fef.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/427-e-miami-avenue-wildwood-crest-262163/</loc>
		<lastmod>2026-08-05T23:11:06+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/08/large-41916be2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/427-e-miami-avenue-wildwood-crest-262164/</loc>
		<lastmod>2026-08-05T23:11:06+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/08/large-025f074a.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/28-n-oakland-ave-ventnor-610583/</loc>
		<lastmod>2026-08-05T23:11:06+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/08/large-206aeb9a.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/506-hand-avenue-cape-may-court-house-261577/</loc>
		<lastmod>2026-08-05T23:26:11+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/06/large-8d0e6f01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/301-alder-ln-ocean-city-610234/</loc>
		<lastmod>2026-08-05T23:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-075f3873.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/2618-durango-ct-mays-landing-607848/</loc>
		<lastmod>2026-08-06T00:12:10+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/08/large-a94f9a08.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/1610-morris-street-villas-261685/</loc>
		<lastmod>2026-08-06T00:12:10+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/06/large-22ff07d3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/1-beaver-dam-road-south-dennis-261802/</loc>
		<lastmod>2026-08-06T00:42:10+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-446774fb.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/4-pheasant-meadow-dr-galloway-township-610015/</loc>
		<lastmod>2026-08-06T01:13:10+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-45452443.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/901-seaside-ave-absecon-610412/</loc>
		<lastmod>2026-08-06T01:13:10+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-b771e919.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/13-holly-ct-mays-landing-610566/</loc>
		<lastmod>2026-08-06T01:45:10+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/08/large-3d11fd18.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/920-mays-landing-road-hammonton-606644/</loc>
		<lastmod>2026-08-06T01:45:10+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-bd7f3b54.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/422-osage-absecon-610585/</loc>
		<lastmod>2026-08-06T02:01:09+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/08/large-de8ed13b.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/1205-tilton-road-northfield-610565/</loc>
		<lastmod>2026-08-06T02:16:09+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/08/large-93bd5664.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/3416-nesco-road-hammonton-610586/</loc>
		<lastmod>2026-08-06T02:16:09+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/08/large-4a485f65.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/14-n-sacramento-ventnor-610584/</loc>
		<lastmod>2026-08-06T03:18:07+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/08/large-5a28d634.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/1501-beach-ave-atlantic-city-610588/</loc>
		<lastmod>2026-08-06T03:18:07+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/08/large-b5b8bb0e.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/3901-s-blvd-blvd-atlantic-city-610589/</loc>
		<lastmod>2026-08-06T03:18:07+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/08/large-da690f96.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/9-equestrian-road-egg-harbor-township-610590/</loc>
		<lastmod>2026-08-06T04:04:10+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/08/large-c3b2abd8.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/14-laielli-ct-buena-vista-township-610568/</loc>
		<lastmod>2026-08-06T06:25:15+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/08/large-bca531b5.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/7-liberty-drive-rio-grande-262162/</loc>
		<lastmod>2026-08-06T06:25:15+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/08/large-1ff08322.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/2-waterview-dr-smithville-610591/</loc>
		<lastmod>2026-08-06T06:25:15+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/08/large-c2d64a00.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/1605-atlantic-avenue-north-wildwood-261950/</loc>
		<lastmod>2026-08-06T08:31:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-aeb3392f.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/505-e-oak-street-millville-610331/</loc>
		<lastmod>2026-08-06T08:31:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-cfb0472e.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/108-w-syracuse-avenue-wildwood-crest-262059/</loc>
		<lastmod>2026-08-06T08:31:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-73be1a99.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/2702-central-ave-ocean-city-610353/</loc>
		<lastmod>2026-08-06T08:31:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-8ab96d60.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/2702-central-ave-ocean-city-262062/</loc>
		<lastmod>2026-08-06T08:31:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-8db9fded.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/412-simpson-avenue-ocean-city-261942/</loc>
		<lastmod>2026-08-06T08:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-b46d7965.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/169-16th-street-avalon-261572/</loc>
		<lastmod>2026-08-06T08:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/06/large-ed82a939.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/401-e-10th-avenue-north-wildwood-261538/</loc>
		<lastmod>2026-08-06T08:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/06/large-fb346837.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/8201-third-avenue-stone-harbor-261137/</loc>
		<lastmod>2026-08-06T08:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/06/large-7e5ade93.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/515-corson-tavern-rd-ocean-view-261394/</loc>
		<lastmod>2026-08-06T08:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/06/large-47b35376.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/392-83rd-street-stone-harbor-260505/</loc>
		<lastmod>2026-08-06T08:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/06/large-ecd18714.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/1028-shunpike-road-lower-township-261794/</loc>
		<lastmod>2026-08-06T08:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-514ada84.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shorepointsrealtynj.com/homes-for-sale/46-roosevelt-boulevard-marmora-261902/</loc>
		<lastmod>2026-08-06T08:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://shorepointsrealtynj.com/wp-content/uploads/2026/07/large-890d28d2.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->