PROPERTYDETAILS

226 E Roberts Avvenue , Wildwood - 161048

Bedrooms: 2   |   Bathrooms:1   |   Sleeps: 4
Maximum Occupants:4   |   Location: Wildwood Beach Side

Escape to our charming 2-bedroom villa in the heart of Wildwood, just a short walk away from the renowned Morey's Piers and the lively Wildwood Boardwalk. Immerse yourself in the coastal charm as you stroll along the pristine Wildwood Beach, just 1 and 1/2 blocks from your home away from home. Relax and unwind in the comfort of your fully equipped kitchen, complete with .. Read More >
PROPERTY AMENITIES
# of SmartTV 1
# of Sun/Open Deck(s) 1
Balcony 1
BBQ Gas 1
Beach Equipment 1
Blender 1
Carbon Monoxide Detector 1
Central A/C 1
Cleaned Disinfectant 1
Cleaning Practices 1
Cleaning Supplies 1
Coffee Maker 1
Cooking Utensils 1
Deck Furniture 1
Dining Capacity (Outside) 8
Dining Table 1
Dinnerware 1
Dishes Utensils Kids 1
Door Code 1
DVD 1
Electric 1
External Security Cameras 1
Fenced Yard 1
Fire Extinguisher 1
Food Processor 1
Free Wifi 1
Full Size Refrigerator 1
High Speed Internet 1
Iron 1
Ironing Board 1
Keyless Entry 1
Keys Provided 1
Kitchen 1
Linens Provided 1
Lobster Pot 1
Lockbox 1
Microwave 1
No Pets Accepted 1
Outdoor Lighting 1
Oven 1
Parking 1
Patio 1
Permit Parking 1
Pet Free 1
Pick Up Key 1
Pillows 1
Play Area 1
Pots Pans 1
Silverware 1
Single Beds 2
Smart TV 1
Smoke Detector 1
Smoke Free 1
Sofa Beds (Single) 1
Stove 1
Sun/Open Deck 1
Toaster 1
Trash Removal Service 1
Utils Incl. In Season 1
Utils Incl. Off Season 1
Utils Included 1
Vacuum 1
Wifi 1
AVAILABILITY
Available =     Unavailable =    
2025 WEEKLY RENTAL RATES
Description Rate CheckInDate to CheckOutDate
Weekly - Sat-Sat $925 2025-04-12 To 2025-04-26
Weekly - Sat-Sat $1075 2025-04-26 To 2025-05-03
Weekly - Sat-Sat $1150 2025-05-03 To 2025-05-24
Weekly - Sat-Sat $1350 2025-05-24 To 2025-05-31
Weekly - Sat-Sat $2175 2025-05-31 To 2025-06-07
Daily-2 days min $125 2025-04-16 To 2025-04-18
Daily-2 days min $150 2025-04-18 To 2025-04-20
Daily-2 days min $125 2025-04-20 To 2025-04-25
Daily-2 days min $150 2025-04-25 To 2025-04-27
Daily-2 days min $125 2025-04-27 To 2025-05-01
Daily-2 days min $150 2025-05-01 To 2025-05-02
Daily-2 days min $200 2025-05-02 To 2025-05-04
Daily-2 days min $275 2025-05-04 To 2025-05-05
Daily-2 days min $150 2025-05-05 To 2025-05-09
Daily-2 days min $200 2025-05-09 To 2025-05-11
Daily-2 days min $275 2025-05-11 To 2025-05-12
Daily-2 days min $150 2025-05-12 To 2025-05-16
Daily-2 days min $200 2025-05-16 To 2025-05-18
Daily-2 days min $275 2025-05-18 To 2025-05-19
Daily-2 days min $150 2025-05-19 To 2025-05-23
Daily-2 days min $200 2025-05-23 To 2025-05-25
Daily-2 days min $275 2025-05-25 To 2025-05-26
Daily-2 days min $150 2025-05-26 To 2025-05-30
Daily-2 days min $200 2025-05-30 To 2025-06-01
Daily-2 days min $275 2025-06-01 To 2025-06-06
Daily-2 days min $350 2025-06-06 To 2025-06-08
Daily-2 days min $275 2025-06-08 To 2025-06-13
Daily-2 days min $350 2025-06-13 To 2025-06-15
Daily-2 days min $350 2025-06-27 To 2025-06-29
Daily-2 days min $300 2025-06-29 To 2025-07-04
Daily-2 days min $350 2025-07-04 To 2025-07-06
Daily-2 days min $300 2025-07-06 To 2025-07-11
Daily-2 days min $350 2025-07-11 To 2025-07-13
Daily-2 days min $300 2025-07-13 To 2025-07-18
Daily-2 days min $350 2025-07-25 To 2025-07-27
Daily-2 days min $300 2025-07-27 To 2025-08-01
Daily-2 days min $350 2025-08-01 To 2025-08-03
Daily-2 days min $300 2025-08-03 To 2025-08-08
Daily-2 days min $350 2025-08-08 To 2025-08-10
Weekly - Sat-Sat $1750 2025-08-30 To 2025-09-06
Weekly - Sat-Sat $1595 2025-09-06 To 2025-09-27
Weekly - Sat-Sat $1445 2025-09-27 To 2025-10-04
Weekly - Sat-Sat $1250 2025-10-04 To 2025-10-18
Daily-2 days min $300 2025-08-17 To 2025-08-22
Daily-2 days min $350 2025-08-22 To 2025-08-24
Daily-2 days min $300 2025-08-24 To 2025-08-29
Daily-2 days min $350 2025-08-29 To 2025-08-31
Daily-2 days min $300 2025-08-31 To 2025-09-01
Daily-2 days min $200 2025-09-01 To 2025-09-05
Daily-2 days min $300 2025-09-05 To 2025-09-07
Daily-2 days min $200 2025-09-07 To 2025-09-12
Daily-2 days min $295 2025-09-12 To 2025-09-14
Daily-2 days min $200 2025-09-14 To 2025-09-19
Daily-2 days min $295 2025-09-19 To 2025-09-21
Daily-2 days min $200 2025-09-21 To 2025-09-26
Daily-2 days min $295 2025-09-26 To 2025-09-28
Daily-2 days min $200 2025-09-28 To 2025-10-01
Daily-2 days min $150 2025-10-01 To 2025-10-03
Daily-2 days min $250 2025-10-03 To 2025-10-05
Daily-2 days min $150 2025-10-05 To 2025-10-10
Daily-2 days min $250 2025-10-10 To 2025-10-12
Daily-2 days min $150 2025-10-12 To 2025-10-17
Daily-2 days min $250 2025-10-17 To 2025-10-19
Daily-2 days min $150 2025-10-19 To 2025-10-24
Daily-2 days min $250 2025-10-24 To 2025-10-26
Daily-2 days min $150 2025-10-26 To 2025-10-31
Daily-2 days min $250 2025-10-31 To 2025-11-01
Daily-2 days min $99 2025-11-01 To 2026-01-01
AVAILABLE DATES
Rate
CheckInDate to CheckOutDate
$209.78
2025-01-01 To 2025-06-19
$569.82
2025-06-23 To 2025-07-18
$582.14
2025-07-21 To 2025-08-14
$259.85
2025-08-17 To 2026-01-01