PROPERTYDETAILS

5605 Seaview Avenue , Wildwood Crest - 162800

Bedrooms: 2   |   Bathrooms:1   |   Sleeps: 6
Maximum Occupants:6   |   Location: Wildwood Crest Beach Side

Two bedroom, One bath Condo available in Wildwood Crest for your enjoyment just a few short blocks from the beach with only a few more to the boardwalk. This beautiful, cheery first floor, two bedroom unit surprisingly stays very cool during the warmer days of the Season. The best part is you have a short distance to carry luggage, groceries and more with no stairs. Enjoy.. Read More >
PROPERTY AMENITIES
# of AC Units 3
# of Ceiling Fans 3
# of Outside Showers 2
# of TVs 1
Balcony 1
Blender 1
Carbon Monoxide Detector 1
Ceiling Fans 1
Cleaned Disinfectant 1
Cleaning Practices 1
Cleaning Supplies 1
Coffee Maker 1
Cooking Utensils 1
Deadbolt Lock 1
Deck Furniture 1
Dinnerware 1
Double Beds 2
Electric 1
Electric Heat 1
Enclosed Outside Shower 1
Fenced Yard 1
Fire Extinguisher 1
Free Wifi 1
Full Size Refrigerator 1
Furnished 1
High Speed Internet 1
Kitchen 1
Microwave 1
No Pets Accepted 1
Open/Covered Porch 1
Outdoor Lighting 1
Outside Shower 1
Outside Shower Shared 1
Oven 1
Pillows 1
Silverware 1
Smoke Detector 1
Sofa Beds (Queen) 1
Stove 1
Television 1
Tenant Brings Linens 1
Toaster Oven 1
Utils Incl. In Season 1
Utils Included 1
Window A/C 1
AVAILABILITY
Available =     Unavailable =    
2025 WEEKLY RENTAL RATES
Description Rate CheckInDate to CheckOutDate
Weekly - Sat-Sat $1525 2025-08-16 To 2025-09-06
Weekly - Sat-Sat $1225 2025-09-06 To 2025-10-18
Daily $275 2025-07-07 To 2025-07-11
Daily $350 2025-07-11 To 2025-07-14
Daily $275 2025-07-14 To 2025-07-18
Daily $350 2025-07-18 To 2025-07-21
Daily $275 2025-07-21 To 2025-07-25
Daily $350 2025-07-25 To 2025-07-28
Daily $275 2025-07-28 To 2025-08-01
Daily $350 2025-08-01 To 2025-08-04
Daily $275 2025-08-04 To 2025-08-08
Daily $350 2025-08-08 To 2025-08-11
Daily $275 2025-08-11 To 2025-08-15
Daily $350 2025-08-15 To 2025-08-18
Daily $218 2025-08-18 To 2025-08-22
Daily $350 2025-08-22 To 2025-08-25
Daily $218 2025-08-25 To 2025-08-29
Daily $350 2025-08-29 To 2025-09-01
Daily $218 2025-09-01 To 2025-09-05
Daily $350 2025-09-05 To 2025-09-08
Daily $175 2025-09-08 To 2025-09-12
Daily $250 2025-09-12 To 2025-09-15
Daily $175 2025-09-15 To 2025-09-19
Daily $250 2025-09-19 To 2025-09-22
Daily $175 2025-09-22 To 2025-09-26
Daily $250 2025-09-26 To 2025-09-29
Daily $175 2025-09-29 To 2025-10-03
Daily $250 2025-10-03 To 2025-10-06
Daily $175 2025-10-06 To 2025-10-10
Daily $250 2025-10-10 To 2025-10-13
Daily $175 2025-10-13 To 2025-10-17
Daily $250 2025-10-17 To 2025-10-18
AVAILABLE DATES
Rate
CheckInDate to CheckOutDate
$425.97
2025-07-06 To 2025-10-18