Surf 1600 Summer Rentals
Monthly and Seasonal Rentals
Property Features
The motel property features a in-ground pool (pool is open June, July, and August) with Chaise Lounge chairs to relax on while taking a break from the beach, the boardwalk, or any of the other activities that Wildwood has to offer. The patio has tables and chairs and is a great spot to enjoy while the kids play in the pool.
Features
All units have air conditioning so you can stay cool and while taking a midday nap in the sizzling summer months. If you need to use the internet, we offer free wifi and TV with cable. Each room has it’s own private bath and outdoor seating so you can soak up the sun and enjoy the sounds of summer!
Rates
A. Room (2 Dbl Beds) | B. Efficiency Room (2 Dbl Beds) | C. Efficiency Room (2 Queen Beds) | D-1 or D-2 Efficiency with One or Two Bedrooms | E. Efficiency One Bedroom (2 Beds) | F. Efficiency Two Separate Bedrooms | G. Efficiency Two Separate Bedrooms | H. Efficiency Two Separate Bedrooms | |
2023 Seasonal Rental (MD-LD) | 9,000 | 10,000 | 11,000 | 13,000 (1) 17,500 (2) | 14,000 | 17,000 | 17,000 | s/o |
A. Room (2 Dbl Beds) | B. Efficiency Room (2 Dbl Beds) | C. Efficiency Room (2 Queen Beds) | D. Efficiency Two Bedroom (3 Dbl Bed) | E. Efficiency One Bedroom (2 Dbl Bed) | F. Efficiency Two Separate Bedrooms | G. Efficiency Two Separate Bedrooms | H. Efficiency Two Separate Bedrooms | |
May 5/1-5/25 | 1,500 | 2,000 | 2,500 | 4,000 | 3,500 | 4,000 | 4,000 | – |
June (4 weeks) | 2,000 | 2,500 | s/o | s/o | s/o | s/o | s/o | – |
July (4 weeks) | 5,000 | 6,000 | s/o | s/o | s/o | s/o | s/o | – |
August(4weeks) | 5,000 | 6,000 | s/o | s/o | s/o | s/o | s/o | – |
September 9/5-9/25(Irish) | 1,500 | 2,000 | 2,500 | 4,000 | 3,500 | 4,000 | 4,000 | – |
UPDATED 2-16-23